YEAR | NO OF AXIS | MAX TURNING DIA | MAX TURNING LENGTH | CONTROL | OTHER | |
---|---|---|---|---|---|---|
DOOSAN PUMA 700XLM | 2013 | 3 | 1030MM | 5200MM | FANUC | DRIVEN TOOLS C AXIS |
DOOSAN PUMA 700LM | 2010 | 3 | 1030MM | 3200MM | FANUC | DRIVEN TOOLS C AXIS |
DOOSAN PUMA 480L | 2011 | 2 | 900MM | 2000MM | FANUC | |
DOOSAN PUMA 400 | 2011 | 2 | 700MM | 1000MM | FANUC | |
DOOSAN PUMA 480 LM | 2014 | 3 | 900MM | 3200MM | FANUC | DRIVEN TOOLS C AXIS |
DAEWOO PUMA CT250 | 2002 | 2 | 400MM | 600MM | FANUC | |
SWEDTURN 20 | 1988 | 2 | 630MM | 500MM | SWEDTURN | |
SWEDTURN 20 | 1988 | 2 | 630MM | 500MM | SWEDTURN | |
NILES | 1995 | 3 | 350MM | 2500MM | FANUC | DRIVEN TOOLS C AXIS |
COLCHESTER TORNADO 100 | ||||||
COLCHESTER TORNADO 200 | ||||||
SWEDTURN 6 | ||||||
SWEDTURN 14 |
YEAR | NO OF AXIS | X TRAVEL | Y TRAVEL | Z TRAVEL | CONTROL | OTHER | |
---|---|---|---|---|---|---|---|
HARTFORD BLOCKBUSTER PRO4200AG | 2012 | 4 | 4200MM | 2200MM | 1200MM | FANUC | 4TH AXIS/PROBE |
DOOSAN DNM 750L | 2013 | 4 | 2150MM | 750MM | 800MM | FANUC | 4TH AXIS/PROBE |
DOOSAN DNM650 | 2013 | 4 | 1300MM | 650MM | 650MM | FANUC | 4TH AXIS/PROBE |
DOOSAN DNM650 | 2011 | 4 | 1300MM | 650MM | 650MM | FANUC | 4TH AXIS/PROBE |
DOOSAN DNM650 | 2010 | 4 | 1300MM | 650MM | 650MM | FANUC | 4TH AXIS/PROBE |
CINCINATTI ARROW | 2000 | 3 | 2000MM | 700MM | 800MM | ACCRAMATIC | |
DAEWOO ACE V600 | 1999 | 4 | 1260MM | 650MM | 560MM | FANUC | 4TH AXIS/PROBE |
MORI SEIKI MV40 | 1987 | 4 | FANUC | 4TH AXIS | |||
LEADWELL | 2000 | 4 | FANUC | 4TH AXIS |
YEAR | NO OF AXIS | X TRAVEL | Y TRAVEL | Z TRAVEL | CONTROL | OTHER | |
---|---|---|---|---|---|---|---|
DAEWOO ACE HM800 | 2000 | 4 | 1250MM | 1000MM | 1000MM | FANUC | PROBE/B AXIS |
YEAR | X TRAVEL | Y TRAVEL | Z TRAVEL | OTHER | |||
---|---|---|---|---|---|---|---|
GIDDINGS AND LEWIS HORIZONTAL BORER | 1980 | 3 | 2000MM | 2000MM | 2000MM | G&L | ROTARY TABLE |
ESAB SUPRAREX HIGH DEF PLASMA | 100AMP | TABLE 9000MMX2000MM | |
ESAB SPRAREX HIGH DEF PLASMA | 200AMP | TABLE 9000MMX3000MM | |
DURMA 320 TON PRESS BRAKE | 4200MM | ||
ABB ROBOT WELDER | 400AMP | ||
ABB ROBOT WELDER 7AXIS | 400AMP |
MITUTOYO CMM BHN506 (Current Aberlink software)
MICRO VERTEX HEIGHT GAUGE
EXTENSIVE RANGE OF INTERNAL AND EXTERNAL MICOMETERS
FAROARM EDGE